Vault | Yield | Pair | Liquidity | Deployer | |
---|---|---|---|---|---|
External Pool | ![]() ![]() | $6,889,299.09 5,600,600.35 STX + 1,746,761.88 stSTX | rozar.btc | ||
External Pool | ![]() ![]() | $5,633,295.45 3,005,806.48 STX + 65,808,825.83 ALEX | rozar.btc | ||
External Pool | ![]() | $3,115,021.60 15.63 sBTC + 1,685,428.63 STX | rozar.btc | ||
External Pool | $2,092,467.71 12.97 aBTC + 8.38 sBTC | rozar.btc | |||
External Pool | $2,009,871.97 10.37 aBTC + 997,071.66 aUSD | rozar.btc | |||
External Pool | ![]() | $1,552,360.19 840,748.75 STX + 779,495.68 aeUSDC | rozar.btc | ||
External Pool | $717,196.39 480,417.03 USDA + 253,821.11 aeUSDC | SP2D5B...EZPJ | |||
External Pool | ![]() ![]() | $271,251.70 146,841.38 STX + 286,346,711.42 WELSH | rozar.btc | ||
External Pool | ![]() | $242,073.40 7,710,608.36 VELAR + 130,945.07 STX | rozar.btc | ||
External Pool | $146,157.66 0.75 aBTC + 25,815,856.92 DOG | rozar.btc | |||
External Pool | ![]() | $140,934.20 1,644,153.77 ALEX + 0.70 sBTC | rozar.btc | ||
External Pool | $108,644.35 3,453,504.06 VELAR + 54,645.88 aeUSDC | rozar.btc | |||
External Pool | ![]() | $71,458.23 37,750.41 STX + 90,959,383.16 sAI | rozar.btc | ||
External Pool | $52,427.90 25,299.15 aUSD + 27,040.62 USDh | rozar.btc | |||
External Pool | ![]() | $38,175.93 20,592.25 STX + 1,373,270,659.99 PEPE | SP2D5B...EZPJ | ||
Need more energy | ![]() ![]() | $32,279.87 6,865.06 ENERGY + 780,123,400.00 HOOT | rozar.btc | ||
External Pool | ![]() | $29,948.79 16,005.23 STX + 2,087,629,940,058.00 NOT | SP2D5B...EZPJ | ||
Loading... | ![]() ![]() | $24,383.94 45,189.66 CHA + 5,226,134.69 DMG | rozar.btc | ||
External Pool | ![]() ![]() | $15,854.96 8,586.18 STX + 3,331,377,329.56 SKULL | SP2D5B...EZPJ | ||
Loading... | ![]() ![]() | $15,278.05 1,880,542.15 DMG-HOOT + 143,569.61 DEX | SP2D5B...EZPJ | ||
Loading... | ![]() ![]() | $10,200.42 2,172,989.51 DMG + 123,836,036.70 HOOT | mooningshark.btc | ||
Loading... | ![]() | $6,212.47 11,485.73 CHA + 10,288,272.38 SHARK | kraqen.btc | ||
External Pool | ![]() ![]() | $4,059.98 2,207.96 STX + 4,266,220.44 WELSH | rozar.btc | ||
Loading... | ![]() ![]() | $4,007.82 2,184.71 STX + 7,386.27 CHA | rozar.btc | ||
Loading... | ![]() ![]() | $3,791.73 7,042.29 CHA + 45,782,491.60 HOOT | rozar.btc | ||
Loading... | ![]() | $3,000.14 1,633.20 STX + 4,922,200.18 SHARK | mooningshark.btc | ||
Loading... | ![]() ![]() | $2,964.40 35,298,410.39 HOOT + 48,296,904.72 iouWELSH | rozar.btc | ||
Loading... | ![]() ![]() | $2,105.99 3,916.50 CHA + 19,748.89 DEX | kraqen.btc | ||
Loading... | ![]() | $1,786.24 3,298.73 CHA + 64,336,394.98 PEPE | rozar.btc | ||
External Pool | ![]() ![]() | $1,327.93 700.54 STX + 2,527.31 CHA | rozar.btc | ||
Loading... | ![]() | $860.81 0.00 sBTC + 887,812.78 WELSH | rozar.btc | ||
Loading... | ![]() ![]() | $795.37 12,772,062.23 iouWELSH + 520,774.53 iouROO | kraqen.btc | ||
Loading... | ![]() ![]() | $719.89 1,344.41 CHA + 266,376,318.94 MEME | vinzomniac.btc | ||
External Pool | ![]() ![]() | $503.13 5,706.26 ALEX + 4,799.79 DEX | rozar.btc | ||
Loading... | ![]() ![]() | $442.31 809.75 CHA + 94,225,609.82 SKULL | rozar.btc | ||
Loading... | ![]() | $407.80 763.79 CHA + 27,807,068,275.00 NOT | rozar.btc | ||
Loading... | ![]() ![]() | $354.24 652.29 CHA + 963,454.15 LEO | rozar.btc | ||
Loading... | ![]() | $342.20 751.06 CHA + 677,995,412.60 ROCK | rozar.btc | ||
Loading... | ![]() | $310.04 0.00 sBTC + 559.16 CHA | rozar.btc | ||
Loading... | ![]() | $274.79 281,676.93 WELSH + 49,940.24 DOG | rozar.btc | ||
Loading... | ![]() ![]() | $263.19 492.70 CHA + 275,392.51 WELSH | rozar.btc | ||
Loading... | ![]() ![]() | $234.83 124.36 STX + 51,353.55 DMG | rozar.btc | ||
Loading... | ![]() | $189.90 0.00 sBTC + 102.31 STX | rozar.btc | ||
Loading... | ![]() ![]() | $180.79 318.67 CHA + 3,754,156,966.74 GYAT | rozar.btc | ||
Loading... | ![]() ![]() | $169.13 91.25 STX + 314.95 CHA | rozar.btc | ||
Loading... | ![]() ![]() | $136.85 598.67 synSTX + 1,658,829.30 HOOT | SP2D5B...EZPJ | ||
Loading... | ![]() ![]() | $123.97 66.69 STX + 131,696.02 WELSH | rozar.btc | ||
Loading... | $115.69 0.00 sBTC + 0.00 aBTC | rozar.btc | |||
Loading... | $80.99 42.05 USDA + 40.52 aeUSDC | rozar.btc | |||
Loading... | ![]() ![]() | $72.21 40.35 STX + 844,389.22 HOOT | rozar.btc | ||
Loading... | ![]() ![]() | $61.11 111.06 CHA + 718.42 ALEX | rozar.btc | ||
Loading... | ![]() ![]() | $59.52 31.38 STX + 13,072.29 DMG | rozar.btc | ||
Loading... | ![]() | $55.25 30.09 STX + 1,968,476.29 PEPE | SP15WA...Q5DX | ||
Loading... | $52.65 25.49 aUSD + 27.07 USDh | rozar.btc | |||
Loading... | ![]() ![]() | $48.35 26.58 STX + 447.37 DEX | rozar.btc | ||
Loading... | $36.16 0.00 sBTC + 0.00 pBTC | rozar.btc | |||
Loading... | ![]() | $34.82 0.00 sBTC + 7,671.16 DMG | rozar.btc | ||
Loading... | ![]() ![]() | $26.78 14.50 STX + 22,661,325.44 pCHA | SP20VR...WEAW | ||
Loading... | ![]() | $17.30 33.10 CHA + 20,830.08 sAI | rozar.btc | ||
Loading... | ![]() | $16.64 10.00 STX + 7.35 aUSD | kraqen.btc | ||
Loading... | ![]() | $12.11 25.28 CHA + 5.26 aUSD | kraqen.btc | ||
Loading... | ![]() ![]() | $11.67 0.01 ANON + 95.08 DEX | SP2D5B...EZPJ | ||
Loading... | ![]() | $7.56 2.90 USDh + 17.33 CHA | SP2D5B...EZPJ | ||
Loading... | ![]() | $5.84 11.71 CHA + 171.22 VELAR | rozar.btc | ||
Loading... | ![]() ![]() | $4.79 9.25 CHA + 141,885.05 EDMUND | rozar.btc |
Disconnected